WP | Tasks | Year 1 | Year 2 | Year 3 | |||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
1 | Coordination | ||||||||||||||||||||||||||||||||||||
Project meetings | |||||||||||||||||||||||||||||||||||||
2-4 | Database preparation | ||||||||||||||||||||||||||||||||||||
Find round of analyses | |||||||||||||||||||||||||||||||||||||
Second round of analyses | |||||||||||||||||||||||||||||||||||||
Final analyses and report | |||||||||||||||||||||||||||||||||||||
5 | Survey preparation | ||||||||||||||||||||||||||||||||||||
Field work | |||||||||||||||||||||||||||||||||||||
Data control & exploration | |||||||||||||||||||||||||||||||||||||
Data analyses and report | |||||||||||||||||||||||||||||||||||||
6 | First review | ||||||||||||||||||||||||||||||||||||
Second review | |||||||||||||||||||||||||||||||||||||
Synthesis and report | |||||||||||||||||||||||||||||||||||||
7 | Start network & website | ||||||||||||||||||||||||||||||||||||
Running network & website | |||||||||||||||||||||||||||||||||||||
Consultation workshop | |||||||||||||||||||||||||||||||||||||
Closing conference |